Updated daily · 69 providers
Find the cheapest Mounjaro (tirzepatide) from UK-registered online doctors. Prices updated daily across 69 providers.
| Prices / monthly pack | Discount | Reviews | GPhC | Plans & Payments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | 2.5mg ↑ | 5mg | 7.5mg | 10mg | 12.5mg | 15mg | Code / offer | Stars | Reviews | Reg. | Sub | Bundles | Plans | Klarna | PayPal | |
![]() CheapestMounjaro ↗ | £128 | £155 | £200 | £230 | £250 | £270 | 10% Off Your First Consultation with Code: NEW10 at Checkout — code NEW10 | ★ 4.5 | 4,742 | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | View → |
| £134 | £160 | £210 | £235 | £250 | £270 | — | ★ 4.8 | 553 | ✓ | — | — | — | ✗ | ✗ | View → | |
| £137 | £154 | £205 | £229 | £246 | £266 | — | ★ 4.6 | 25,177 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £139.59 | £185 | £238 | £260 | £289 | £305 | 10% when subcribre. | ★ 4.5 | 1,524 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £144 | £169 | £225 | £249 | £269 | £289 | — | ★ 4.7 | 64 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £144.99 | £164.99 | £214.99 | £234.99 | £259.99 | £274.99 | — | ★ 4.8 | 1,155 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £145 | £179 | £220 | £245 | £270 | £287 | — | ★ 2.5 | 638 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £145 | £179 | £239 | £259 | £279 | £299 | — | ★ 4.6 | 1,309 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £145 | £179 | £239 | £259 | £279 | £299 | — | ★ 4.6 | 1,568 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £145.99 | £173.99 | £222.99 | £249.99 | £269.99 | £288.99 | 10% Off Your First Order | ★ 4.8 | 5,966 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £147 | £170 | £224 | £250 | £270 | £290 | £10 Off Your First Order | ★ 4.8 | 39 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £147.99 | £169.99 | £249.99 | £269.99 | £299.99 | £319.99 | — | ★ 4.8 | 7,078 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £148.97 | £188.97 | £248.97 | £278.97 | £288.97 | £298.97 | £10 off consultations with code: WNLC10A — code WNLC10A | ★ 4.5 | 12,143 | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | View → | |
| £149 | £169 | £225 | £249 | £265 | £289 | £10 off first order with NEW10 | ★ 4.9 | 1,319 | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | View → | |
| £149 | £179 | £229 | £259 | £289 | £309 | — | ★ 2.8 | 3 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £149 | £189 | £249 | £289 | £309 | £319 | — | ★ 4.3 | 35,324 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £149.95 | £188.96 | £248.96 | £278.96 | £288.96 | £309.95 | 10% off new customers | ★ 4.7 | 33,328 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £149.99 | £164.99 | £224.99 | £249.99 | £269.99 | £294.99 | £15 off any order over £120 — code HEALTH15 | ★ 4.8 | 11,829 | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | View → | |
| £149.99 | £164.99 | £224.99 | £244.99 | £264.99 | £284.99 | — | ★ 5 | 583 | ✓ | — | — | — | ✗ | ✗ | View → | |
| £149.99 | £184.99 | £234.99 | £259.99 | £279.99 | £299.99 | - | ★ 4.9 | 986 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | View → | |
| £149.99 | £169.99 | £239.99 | £259.99 | £274.99 | £299.99 | — | ★ 4.3 | 17 | — | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £154 | £168 | £221 | £246 | £268 | £284 | £20 Off First Treatment — Check Your Eligibility | ★ 4.2 | 107 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | View → | |
| £154.99 | £184.99 | £239.99 | £269.99 | £299.99 | £319.99 | — | ★ 3.5 | 8 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £157 | £172 | £250 | £274 | £304 | £324 | — | ★ 4.6 | 2,363 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £157.99 | £194.99 | £248.99 | £278.99 | £298.99 | £304.99 | - | ★ 3.3 | — | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £159.99 | £179.99 | £249.99 | £279.99 | £299.99 | £309.99 | £14.99 off first dose, £10 off other doses | ★ 4.5 | 2,106 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £159.99 | £184.99 | £239.99 | £257.99 | £284.99 | £299.99 | - | ★ 4.8 | 1,836 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £164.99 | £174.99 | £234.99 | £259.99 | £274.99 | £294.99 | — | ★ 4.6 | 22,234 | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | View → | |
| £164.99 | £179.99 | £239.99 | £279.99 | £289.99 | £309.99 | Extra 10% off with subscription plan | ★ 4.3 | 18,541 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £164.99 | £194.99 | £254.99 | £274.99 | £294.99 | £319.99 | £20 off for the 2.5mg and 15mg dose, £10 off for all the other doses. First orders | — | — | — | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169 | £199 | £259 | £289 | £309 | £319 | save £20 every order | ★ 4.5 | 3,297 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169 | £199 | £249 | £279 | £299 | £319 | £20 off first order (for 2.5mg dose) | ★ 4.4 | 6,198 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £169 | £198 | £248 | £278 | £299 | £309 | — | ★ 4.3 | 1,326 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £169 | £189 | £244 | £279 | £290 | £310 | New customers - £30 off orders over £100 | ★ 4.6 | 775 | ✓ | ✗ | ✗ | ✗ | — | — | View → | |
| £169 | £199 | £249 | £279 | £299 | £319 | £20 off first dose/2.5mg order | ★ 4.6 | 1,634 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £169 | £199.99 | £259.99 | £279.99 | £299.99 | £319.99 | — | ★ 4.7 | 40,939 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169 | £193 | £254 | £284 | £299 | £313 | - | ★ 3.6 | 24,085 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.95 | £209.95 | £259.95 | £289.95 | £309.95 | £329.95 | — | ★ 4.3 | 15,110 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.95 | £189.95 | £248.95 | £284.95 | £309.95 | £314.95 | 10% off your first order | ★ 4.8 | 3,558 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.99 | £189.99 | £239.99 | £269.99 | £289.99 | £299.99 | — | ★ 4.4 | 1,548 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.99 | £189.99 | £244.99 | £279.99 | £289.99 | £299.99 | - | ★ 4.6 | 665,784 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.99 | £198.99 | £265.99 | £289.99 | £309.99 | £325.99 | — | ★ 3.6 | 680 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.99 | £187.99 | £249.99 | £279.99 | £299.99 | £309.99 | £50 off first order with SAVE50 | ★ 3.5 | 3,268 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £169.99 | £187.99 | £249.99 | £279.99 | £299.99 | £309.99 | - | ★ 4.5 | 12,122 | ✓ | — | — | — | ✗ | ✗ | View → | |
| £174.99 | £194.99 | £244.99 | £274.99 | £294.99 | £304.99 | — | ★ 4.6 | 11,207 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £174.99 | £174.99 | £234.99 | £259.99 | £274.99 | £294.99 | £30 OFF for new weight loss patients | ★ 4.8 | 9,328 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £176 | £189 | £267 | £302 | £314 | £334 | £30 off for new patients with code: WLNP30. | ★ 4.4 | 34,537 | ✓ | — | — | — | ✗ | ✗ | View → | |
| £176.46 | £211.71 | £282.29 | £317.59 | £341.13 | £359.95 | 15% when subcribre. | ★ 4.7 | 9,676 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £176.97 | £189.97 | £267.97 | £302.97 | £314.97 | £334.97 | - | ★ 4.3 | 4,666 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | — | ★ 4.7 | 27,122 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £309.99 | Save £30 on your first weight loss consultation with code START30 — code START30; 10% off your first consultation | ★ 4.3 | 16,361 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £309.99 | — | ★ 4.2 | 47,238 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | — | ★ 4.7 | 2,749 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £199.99 | £249.99 | £279.99 | £289.99 | £298.99 | — | ★ 4.5 | 10,606 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £319.99 | — | ★ 4.8 | 27,730 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £179.99 | £199.99 | £259.99 | £289.99 | £304.99 | £329.99 | - | ★ 4.8 | 17,591 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £189 | £219 | £269 | £289 | £309 | £329 | — | ★ 4.4 | 13,739 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | View → | |
| £189 | £209 | £249 | £289 | £299 | £319 | — | ★ 4.5 | 27 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £189 | £222 | £268 | £309 | £327 | £349 | £60 off your initial cons — code WELCOME60; Save £60 on your first month | ★ 4.9 | 231 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £189 | £230 | £306 | £330 | £347 | £367 | — | ★ 4 | 376 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £195 | £225 | £265 | £295 | £325 | £325 | GET £90 OFF Your First 3 Months! | ★ 4.7 | 173 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £199 | £229 | £279 | £304 | £329 | £339 | — | ★ 4.5 | 11,611 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £199 | £219 | £269 | £289 | £309 | £329 | Save £50 on your first month; Save £50) | — | — | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £199 | £219 | £269 | £289 | £309 | £329 | £50 off for new customers first order | ★ 4.4 | 12,352 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | View → | |
| £209 | £239 | £289 | £309 | £329 | £339 | - | ★ 4.6 | 33,762 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | View → | |
| £214 | £244 | £294 | £324 | £344 | £359 | Save up to £75 on your first month | ★ 4.7 | 20,438 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | View → | |
| £220 | £249 | £305 | £329 | £339 | — | First-time buyer promotion only: Applies to first order and three subsequent reorders only. | ★ 4.7 | 182 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | View → | |
| £229 | £259 | £289 | £309 | £329 | £349 | £50 off first order | ★ 4.5 | 7,910 | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | View → | |
![]() The Private Pharmacy Clinic | — | — | — | — | — | — | — | ★ 4 | 47 | ✓ | — | — | — | — | — | |
* Prices are indicative and may vary. Always check the provider's website for the latest pricing. Last updated: May 2026.
Mounjaro (tirzepatide) is a weekly injection approved in the UK for weight management. It works by mimicking two hormones that regulate appetite and blood sugar.
Most people start on 2.5mg for the first month. Your prescribing doctor will advise on when to increase your dose based on your response and tolerability.
Yes, if the provider is registered with the CQC and their prescribers are GMC-registered. All providers listed here are GPhC-registered pharmacies or CQC-registered clinics.